Below is a list of properties currently for sale by Pacific Premier Bank. Details and contact information for each property listed can be obtained by clicking on the property in the table.
| Address | City | Property Type | Property Size | List Price |
|---|---|---|---|---|
| 8.02 Acres Land | Desert Hot Springs, CA | Raw Land | 8.02 acres | $60,000 |
| Lot on San Rafael Dr | Palm Springs, CA | Multi Family Lot | 0.62 acres | $79,000 |
| 629 S Atlantic Blvd | Los Angeles, CA | Commercial Lot | 5,424 s/f | $160,000 |
| 2822 W Slauson Ave | Los Angeles, CA | Retail and Residential Building | 1,513 s/f | $399,900 |
| 19521 Prickly Pear Trail | Desert Hot Springs, CA | Single Family Residence | 1,938 s/f | $132,900 |
| 34.67 Pierson Blvd | Desert Hot Springs, CA | Residential Lot | 34.67 Acres | $399,000 |
Property information, prices, and availability are subject to change without notice.
Information provided in the linked documents has been obtained from sources believed to be reliable, but Pacific Premier Bank does not guarantee the information provided.
Properties for sale are generally listed with qualified real estate brokers.









